Office Building Vacancies
The following is a complete list of all current Equitable office building vacancies. Click on the building’s name for more information. Click on each column’s title to sort in both ascending and descending order. You may also click on the ‘Send Email’ link to make an inquiry about a specific vacancy.
NAME | ADDRESS | UNIT | SF | RENT | AVAILABLE | NOTES | CONTACT |
---|---|---|---|---|---|---|---|
P.A. Webster | 325 Howe Street | #608 | 1,781 | $32 psf base rent $18.31 psf add rent 5 Year Term $7,466.84 + GST/mo | Immediately | Top floor facing East. Large open space with buildout options and high ceilings Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #224 | 320 | $28 psf base rent $16.30 psf add rent 5 Year Term $1,181.33 + GST/mo | Immediately | High ceilings and a window that opens. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #230 | 788 | $28 psf base rent $16.30 psf add rent 5 Year Term $2,909.03 + GST/mo | August 1, 2023 | Large open office with sink. High ceilings and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #301 | 3,324 | Please Contact Sarah Forseth for Details | August 1, 2023 | Large space with 4 private offices, one large conference room, a copy room, server room, and storage rooms as well as a kitchen and open workspace with 10 foot ceilings. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #311 | 1,022 | Please Contact Sarah Forseth for Details | August 1, 2023 | 3 Private offices and reception area with 10 foot ceilings and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #335 | 489 | $32 psf base rent $16.30 psf add rent 5 Year Term $1,968.23 + GST/mo | Immediately | Open space with 10 foot ceilings and brand new vinyl floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #601 | 3,300 | Please Contact Sarah Forseth for Details | Immediately | Office with boardroom, private office area, and a locker room/showers. High ceilings and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #815 | 300 | $32 psf base rent $16.30 psf add rent 5 Year Term $1,177.00 + GST/mo | Immediately | High ceilings and a window that opens. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #818 | 300 | $32 psf base rent $16.30 psf add rent 5 Year Term $1,177.00 + GST/mo | Immediately | High ceilings and a window that opens. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #1120 | 637 | $28 psf base rent $16.30 psf add rent 5 Year Term $2,351.59 + GST/mo | July 1, 2023 | Penthouse, 2 private offices with reception area, high ceilings Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #109 | 1,230 | $26 psf base rent $14.81 psf add rent $4,183.03 + GST/mo | Immediately | Multiple private offices, boardroom, high ceilings, hardwood floor, windows that open and lots of natural lighting Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #123 | 850 | $25 psf base rent $14.81 psf add rent $2,819.88 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #206 | 741 | $28 psf base rent $14.81 psf add rent $2,643.52 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #211 | 355 | $27 psf base rent $14.81 psf add rent $1,236.88 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #212 | 281 | $27 psf base rent $14.81 psf add rent $979.05 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #222 | 378 | $26 psf base rent $14.81 psf add rent $1,285.52 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #308 | 378 | $29 psf base rent $14.81 psf add rent $1,380.02 + GST/mo | Immediately | Open space with hi ceiling with windows that open and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #310 | 871 | $28 psf base rent $14.81 psf add rent $3,107.29 + GST/mo | Immediately | Conference room with glass wall. Open space with high ceilings, windows that open, and hardwood floors, lots of natural light Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #311 | 361 | $28 psf base rent $14.81 psf add rent $1,287.87 + GST/mo | Immediately | Open space with high ceilings, windows that open Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #312 | 286 | $28 psf base rent $14.81 psf add rent $1,020.31 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #316 | 880 | $26 psf base rent $14.81 psf add rent $2,992.73 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #318 | 375 | $26 psf base rent $14.81 psf add rent $1,275.31 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #319 | 380 | $26 psf base rent $14.81 psf add rent $1,292.32 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #327 | 288 | $28 psf base rent $14.81 psf add rent $1,027.44 + GST/mo | Immediately | Sink, 2 Private offices with windows that open, high ceilings and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #401 | 1,123 | Please email or call Sarah Forseth at 604-683-7571 | Immediately | Open space with high ceilings, windows that open, hardwood floors, and kitchen Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #416 | 881 | $27 psf base rent $14.81 psf add rent $3,069.55 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #421 | 354 | $27 psf base rent $14.81 psf add rent $1,233.40 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #506 | 333 | $31 psf base rent $14.81 psf add rent $1,271.23 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #517 | 804 | $27 psf base rent $14.81 psf add rent $2,801.27 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #523 | 848 | $28 psf base rent $14.81 psf add rent $3,025.24 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #200 | 1,843 | $26 psf base rent $18.67 psf add rent 5 Year Term $6,860.57 + GST/mo | Immediately | 3 offices, a boardroom and kitchen Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #310 | 1,976 | $28 psf base rent $18.67 psf add rent 5 Year Term $7,684.99 + GST/mo | Immediately | Great space with 4 private offices (one with its own sink), open workspace, and a kitchen area. Hookups for washer and vent less dryer. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #516 | 1,178 | $27 psf base rent $18.67 psf add rent 5 Year Term $4,483.27 + GST/mo | Immediately | Square open floor plan Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #1500 | 1,470 | $33 psf base rent $18.67 psf add rent 5 Year Term $6,329.58 + GST/mo | Immediately | Penthouse with amazing views (walk up) Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
The table Office Building Vacancies was last modified at 2023-05-31 19:28:27.