Residential Building Vacancies
The following is a complete list of all current Equitable residential vacancies. Click on the building’s name to link to a page with more information and a location map. Click on each column’s title to sort in both ascending and descending order. Please call the caretaker directly to make an inquiry about a specific vacancy.
| AREA | NAME | UNIT | ADDRESS | SIZE | COMMENTS | RENT | CONTACT CARETAKER | AVAILABLE | LINKS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambie Villiage | Camlin Apts | 2 | 3660 Cambie | 1 Bedroom | Ground Floor | $2,000 | 778-222-3058 | October 15th | Unit pictures and more details | |
| North Vancouver | Park Lane Apts | 45 | 616 Lonsdale | 2 Bedroom | Fourth Floor | $3,000 | 604-868-4304 | November 1st | Unit pictures and more details | |
| North Vancouver | Park Lane Apts | P16 | 616 Lonsdale | Parking Spot | $50 | 604-868-4304 | November 1st | |||
| South Granville | Willingdon Lodge Apts | 305 | 1591 West 16th | 1 Bedroom | Third Floor | $2,950 | 778-318-2406 | November 1st | ||
| South Granville | Madrona Apts | 15 | 1575 West 15th | 2 Bedroom | Ground Floor | $3,050 | 778-318-2406 | November 1st | Unit pictures and more details | |
| West End | Brentwood Apts | P01A | 1990 Haro Street | Parking Spot | Indoor Parkade | $135 (Non-Residents) $120 (Residents) | 604-773-2405 | NOW | ||
| West End | Brentwood Apts | P12 | 1990 Haro Street | Parking Spot | Indoor Parkade | $135 (Non-Residents) $120 (Residents) | 604-773-2405 | NOW | ||
| West End | Bel Air Apts | 110 | 1975 Haro Street | 1 Bedroom | First Floor | $2,075 | 778-318-2409 | November 1st | Unit Pictures and more details | |
| West End | Bel Air Apts | 209 | 1975 Haro Street | 1 Bedroom | Second Floor | $2,200 | 778-318-2409 | November 1st | Unit Pictures and more details | |
| West End | Arlington | 201 | 1851 Haro St | 2 Bedroom | Second Floor | $2,700 | 778-318-2409 | November 1st | ||
| West End | Park Tower | 206 | 878 Gilford | 1 Bedroom | Second Floor | $2,175 | 778-318-2409 | NOW | Unit pictures and more details | |
| West End | Park Tower | P09 | 878 Gilford | Parking Spot | Indoor Parkade | $120 - Residents $135 - Non-Residents | 778-318-2409 | NOW | ||
| West End | Skylark | P10 | 1990 Barclay St | Parking Spot | Indoor Parkade | $120 - Residents $135 - Non-Residents | 604-773-2405 | NOW | ||
| West End | Bel Air Apts | P05 | 1975 Haro Street | Parking Spot | Indoor Parkade | $135 (Non-Residents) $120 (Residents) | 778-318-2409 | NOW |
